Contents
- Mpesa Charges – Mpesa rates and Mpesa paybill charges
- Mpesa Charges for Withdrawal
- Mpesa Charges to Send Money to Unregistered Users
- Mpesa Charges to Send Money to Registered M-Pesa Users
- Mpesa Charges Sending Money to Other Mobile Users: Telkom & Airtel
- Mpesa ATM Withdrawal Charges
- M-Pesa Services or Products
- Mpesa transactions
- Mpesa Paybill Charges
Mpesa Charges 2023: Searching for the updated Safaricom Mpesa charges, M-pesa tariffs, Mpesa Rates, or Mpesa Paybill charges? The current Mpesa charges to send money and Mpesa charges for withdrawal are the ones revised back in 2021 and they are as follows
Mpesa Charges – Mpesa rates and Mpesa paybill charges
Below are the Safaricom Mpesa Charges 2023
Mpesa Charges for Withdrawal
Min(KSh) | Max(KSh) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 25,000 | 191 |
25,001 | 30,000 | 191 |
30,001 | 35,000 | 191 |
35,001 | 40,000 | 270 |
40,001 | 45,000 | 270 |
45,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
Read also: MySafaricom App
Mpesa Charges to Send Money to Unregistered Users
Min(KSh) | Max(KSh) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 25,000 | 309 |
25,001 | 30,000 | 309 |
30,001 | 35,000 | 309 |
35,001 | 40,000 | N/A |
40,001 | 45,000 | N/A |
45,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
Read: Online Jobs in Kenya That Pay Through Mpesa
Mpesa Charges to Send Money to Registered M-Pesa Users
Min(KSh) | Max(KSh) | M-PESA Charges |
---|---|---|
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 25,000 | 105 |
25,001 | 30,000 | 105 |
30,001 | 35,000 | 105 |
35,001 | 40,000 | 105 |
40,001 | 45,000 | 105 |
45,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Read: How to Report Mpesa Fraudsters
Mpesa Charges Sending Money to Other Mobile Users: Telkom & Airtel
Min(KSh) | Max(KSh) | M-PESA Charges |
---|---|---|
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 25,000 | 105 |
25,001 | 30,000 | 105 |
30,001 | 35,000 | 105 |
35,001 | 40,000 | 105 |
40,001 | 45,000 | 105 |
45,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Mpesa ATM Withdrawal Charges
Find Mpesa ATM Withdrawal charges. These Safaricom Mpesa rates for ATM Withdrawal will guide you on the amount you want to withdrawal from your M-pesa through ATMs
Mpesa transaction rates or Charges vary according to the amount of money you want to withdrawal from the ATM
Min(KSh) | Max(KSh) | M-PESA Charges |
---|---|---|
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Read: How to Get Mpesa Statement
M-Pesa Services or Products
M-Pesa has many services that it offers its users. It enables users to:-
• Deposit and withdraw money
• Make Payment or Settle bills
• Transfer money to other users (Mpesa Unregistered Users and Mpesa Registered Users)
• Buy Goods and Services
• Transfer money from the platform to banks or from banks to M-Pesa
• Purchase airtime
Mpesa transactions
- Maximum M-Pesa Balance is KShs 300,000
- To be able to transact with Mpesa, your Safaricom line and M-PESA account must be active
- The Maximum Daily Transaction Value is KShs 300,000.
- The daily maximum MPesa transaction is Kshs 150,000
- M-Pesa limit increased Kshs 150,000
- At an M-Pesa agent, you cannot deposit money directly into another M-PESA customer’s account directly. You have to deposit the cash into your account first then transfer to the other person
- One earns Bonga points when they transact on M-PESA.
- To transact or register at any M-PESA Agent, you will be needed to identify yourself by producing your original identification document, that is National ID, Military ID, Passport, Diplomatic ID or Foreigner Certificate or Alien ID
Mpesa Paybill Charges
Are you paying your water bill, electricity bill, internet bill, paying goods online through lipa na mpesa? Below we have looked mpesa paybill tariffs available to businesses opting to have lipa na mpesa account
-
Mpesa Paybill Charges -Business Mgao Tariff
This mpesa paybill tarrif normally splits mpesa paybill charges between the customer and business. Many businesses do not prefer this kind of tariff because it lead to other business expense that would lower their profit margins.
|
-
Mpesa Paybill Charges-Business Bouquet Tariff
Under this tariff no charges are incurred by the business; the entire costs are paid by the customer hence higher mpesa paybill charges compared to Business Mgao Tariff. In most cases, this is the most preferred kind of tariff
Mpesa paybill Business Bouquet Tariff | ||||
Min | Max | Customer Charges | Business Charges | Total |
1 | 49 | 0 | 0 | 0 |
50 | 100 | 0 | 0 | 0 |
101 | 499 | 23 | 0 | 23 |
500 | 999 | 23 | 0 | 23 |
1,000 | 1,499 | 34 | 0 | 34 |
1,500 | 2,499 | 34 | 0 | 34 |
2,500 | 3,499 | 56 | 0 | 56 |
3,500 | 4,999 | 56 | 0 | 56 |
5,000 | 7,499 | 85 | 0 | 85 |
7,500 | 9,999 | 85 | 0 | 85 |
10,000 | 34,999 | 112 | 0 | 112 |
35,000 | 49,999 | 202 | 0 | 202 |
50,000
70,0000 |
29,999
150,000 |
210
210 |
0
0 |
210
210 |
-
Mpesa Paybill Charges- Customer Bouquet Tariff
The last kind of mpesa paybill tariff is Customer Bouquet Tariff, in this tariff the businesses choose to incur all the cost, the customer bears no cost. It is the least considered kind of tariff for most businesses
Chart for mpesa paybill charges: Customer Bouquet Tariff
Customer Bouquet Tariff | ||||
Min | Max | Customer Charges | Business Charges | Total |
1 | 49 | 0 | 0 | 0 |
50 | 100 | 0 | 0 | 0 |
101 | 499 | 0 | 23 | 23 |
500 | 999 | 0 | 23 | 23 |
1,000 | 1,499 | 0 | 34 | 34 |
1,500 | 2,499 | 0 | 34 | 34 |
2,500 | 3,499 | 0 | 56 | 56 |
3,500 | 4,999 | 0 | 56 | 56 |
5,000 | 7,499 | 0 | 85 | 85 |
7,500 | 9,999 | 0 | 85 | 85 |
10,000 | 34,999 | 0 | 112 | 112 |
35,000 | 49,999 | 0 | 202 | 202 |
50,000
70,000 |
69,999
150,000 |
0
0 |
210
210 |
210
210 |
It is now easier to estimate the amount of mpesa charges you will get as per above-described tariffs.

Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.