If your child is joining or is in Alliance girls high school below is the recent schools fees you are expected to pay.
| Item | Term 1-Kshs | TERM 2 | TERM 3 | TOTAL |
| ICTA Academic Improvement | 1,800.00 | 4,399.00 | 2,392.00 | 8,591.00 |
| Boarding Equipment & stores | 23,631.00 | 13,396.00 | 12,878.00 | 49,905.00 |
| RMI | 2,648.00 | 884 | 620 | 4,152.00 |
| L.T & T | 2,866.00 | 1,324.00 | 955 | 5,145.00 |
| EWC | 3,016.00 | 3,436.00 | 2,045.00 | 8,497.00 |
| Activity Fund | 705 | 1,712.00 | 868 | 3,285.00 |
| Adm Cost | 5,746.00 | 6,817.00 | 4,016.00 | 16,579.00 |
| Personal Emol. | 7,705.00 | 3,962.00 | 3,165.00 | 14,832.00 |
| Infrastructure | 4,800.00 | 1,600.00 | 1,600.00 | 8,000.00 |
| Medical Insurance | 743 | 248 | 202 | 1,193.00 |
| TOTAL | 53,660.00 | 37,778.00 | 28,741.00 | 120,179.00 |

Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.
Click here →
Join Our WhatsApp Channel