Based on the KUCCPS data here are the cluster points and corresponding annual degree costs for the Bachelor of Education (Arts) program at various universities. The annual cost of the program may differ a bit based on recent changes.
Fees and Cluster Points for Bachelor of Education Arts in Kenya
| 2024 Cut-off Points | Annual Cost (Ksh) | |
| Kenyatta University | 33.267 | 183,600 |
| University of Nairobi | 32.823 | 263,000 |
| Maseno University | 32.183 | 184,000 |
| Egerton University | 31.659 | 214,700 |
| University of Eldoret | 31.031 | 183,600 |
| Chuka University | 30.607 | 183,600 |
| Masinde Muliro(MMUST) | 30.555 | 183,600 |
| Maasai Mara University | 30.371 | 183,600 |
| University of Kabianga | 29.893 | 183,600 |
| Karatina University | 29.829 | 183,600 |
| Machakos University | 29.626 | 183,600 |
| JOOUST | 29.616 | 183,600 |
| University of Embu | 29.506 | 183,600 |
| Rongo University | 29.3 | 183,600 |
| Pwani University | 29.056 | 183,600 |
| Kirinyaga University | 28.808 | 183,600 |
| Tom Mboya University | 28.743 | 183,600 |
| Bomet University College | 28.729 | 183,600 |
| Alupe University | 28.651 | 183,600 |
| Meru University (MUST) | 28.638 | 183,600 |
| Murang’a University of Technology | 28.468 | 183,600 |
| Kaimosi Friends University | 28.417 | 183,600 |
| Laikipia University | 28.335 | 183,600 |
| Koitaleel Samoei University College | 27.798 | 183,600 |
| Moi University | 27.654 | 183,600 |
| Tharaka University | 27.443 | 183,600 |
| South Eastern Kenya University (SEKU) | 27.173 | 183,600 |
| Taita Taveta University | 27.099 | 183,600 |
| Mount Kenya University | 26.352 | 105,000 |
| Garissa University | 25.908 | 109,650 |
| Turkana University College | 25.215 | 183,600 |
| Catholic University (CUEA) | 24.559 | 160,000 |
| Kabarak University | 24.368 | 181,150 |
| Tangaza University | 23.67 | 186,150 |
| KCA Universitym | 23.381 | 122,406 |
| St Paul’s University | 23.215 | 159,400 |
| Daystar University | 23.01 | 242,800 |
| Great Lakes University of Kisumu | 22.994 | 109,000 |
| Africa International University | 22.986 | 175,050 |
| UEAB (Baraton) | 22.931 | 161,600 |
| Kenya Methodist University (KeMU) | 22.697 | 152,000 |
| Kenya Highlands Evangelical Uni. | 22.51 | 114,450 |
| Lukenya University | 22.209 | 86,200 |
| Zetech University | 22.105 | 104,300 |
Competitive Entry: Kenyatta University (33.267), University of Nairobi (32.823), and Maseno University (32.183) had the highest entry requirements .The University of Nairobi remains the most expensive public institution for this degree at Ksh 263,000 per year
.

Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.