In 2025, Mangu High School mean score slightly declined to 9.842, from 10,011 in 2024. The school recorded its highest entry (682 candidates) in the period. Notably, the number of top achievers remained impressive, with 92 A grades and 178 A– grades, underscoring Mangu High School’s ability to maintain competitive outcomes even with significantly expanded enrolment.
Overall, Mangu High School’s KCSE performance from 2019 to 2025 reflects academic resilience, consistency, and scalability. The school continues to produce strong results at the top end while managing growth in student numbers, reinforcing its reputation as a centre of academic excellence and disciplined learning.
Read: Alliance High School KCSE Results 2025
| Mangu High School KCSE Performance (2019–2025) | ||||||||||||||
| Year | A | A– | B+ | B | B– | C+ | C | C– | D+ | D | D– | E | Entry | Mean Score |
| 2025 | 92 | 178 | 165 | 117 | 73 | 30 | 20 | 6 | 0 | 1 | 0 | 0 | 682 | 9.842 |
| 2024 | 107 | 164 | 114 | 99 | 71 | 23 | 21 | 5 | 1 | 1 | 0 | 0 | 606 | 10.011 |
| 2023 | 110 | 156 | 94 | 77 | 36 | 19 | 7 | 2 | 0 | 0 | 0 | 0 | 501 | 10.26 |
| 2022 | 81 | 192 | 113 | 70 | 34 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 500 | 10.366 |
| 2021 | 108 | 160 | 98 | 72 | 33 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 500 | 10.28 |
| 2020 | 42 | 135 | 104 | 40 | 16 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 351 | 10.279 |
| 2019 | 23 | 122 | 87 | 50 | 36 | 15 | 4 | 2 | 2 | 1 | 0 | 0 | 342 | 9.871 |

Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.

