Nairobi, Kenya’s capital and a hub of education excellence, is home to several prestigious girls’ boarding secondary schools. These institutions not only offer academic rigor but also provide a nurturing environment where girls can thrive both intellectually and personally. This article explores the landscape of girls’ boarding secondary schools in Nairobi, highlighting top institutions, what they offer, and factors to consider when selecting the right school for your daughter.
Why Choose a Girls’ Boarding Secondary School?
Girls’ boarding schools offer a unique blend of structure, independence, and community. Key benefits include:
- Focused learning environment free from distractions.
- Empowerment through all-girls leadership roles and programs.
- Strong alumni networks and mentorship.
- Holistic development through extracurricular activities, guidance and counseling.
Read: Boys Boarding Secondary Schools in Nairobi
Girls’ Boarding Secondary Schools in Nairobi ( Senior Secondary )
Institution Name | KNEC Code | County | Sub-County | Institution Type | Gender | Cluster |
STATE HOUSE GIRLS | 20406002 | NAIROBI | WESTLANDS | PUBLIC | GIRLS | C1 |
PARKLAND ARYA GIRLS | 20406001 | NAIROBI | WESTLANDS | PUBLIC | GIRLS | C2 |
HIGHRIDGE GIRLS BOARDING | 20406019 | NAIROBI | WESTLANDS | PUBLIC | GIRLS | C2 |
THE KENYA HIGH | 20400003 | NAIROBI | WESTLANDS | PUBLIC | GIRLS | C1 |
ST GEORGES GIRLS SECONDARY | 20406011 | NAIROBI | WESTLANDS | PUBLIC | GIRLS | C1 |
LAVINGTON GIRLS SECONDARY | 20406018 | NAIROBI | WESTLANDS | PUBLIC | GIRLS | C3 |
KAREN C | 20404022 | NAIROBI | LANGATA | PUBLIC | GIRLS | C2 |
KASARANI TREESIDE SEC SCHOOL FOR THE DEAF | 20407056 | NAIROBI | KASARANI | PUBLIC | MIXED | C1 |
STAREHE GIRLS CENTRE & SCHOOL | 20400009 | NAIROBI | KASARANI | PUBLIC | GIRLS | C1 |
EMBAKASI GIRLS | 20408007 | NAIROBI | EMBAKASI | PUBLIC | GIRLS | C3 |
PRECIOUS BLOOD | 20405004 | NAIROBI | DAGORETTI | PUBLIC | GIRLS | C1 |
NEMBU GIRLS | 20405007 | NAIROBI | DAGORETTI | PUBLIC | GIRLS | C2 |
RUTHIMITU GIRLS | 20405008 | NAIROBI | DAGORETTI | PUBLIC | GIRLS | C3 |
RUAI GIRLS | 20409024 | NAIROBI | NJIRU | PUBLIC | GIRLS | C3 |
MOI GIRLS NAIROBI | 20410001 | NAIROBI | KIBRA | PUBLIC | GIRLS | C1 |
RUAI GIRLS | 20409024 | NAIROBI | NJIRU | PUBLIC | GIRLS | C3 |
OLM South “B” | 20401004 | NAIROBI | MAKADARA | PUBLIC | GIRLS | C2 |
BURU BURU GIRLS | 20401007 | NAIROBI | MAKADARA | PUBLIC | GIRLS | C1 |
ST ANNE’S GIRLS | 20401020 | NAIROBI | MAKADARA | PUBLIC | GIRLS | C2 |
Huruma Girls | 20401003 | NAIROBI | MAKADARA | PUBLIC | GIRLS | C2 |
MAINA WANJIGI SECONDARY SCHOOL | 20402003 | NAIROBI | KAMUKUNJI | PUBLIC | GIRLS | C3 |
OLM SHAURI MOYO | 20402006 | NAIROBI | KAMUKUNJI | PUBLIC | GIRLS | C2 |
PANGANI GIRLS | 20400006 | NAIROBI | STAREHE | PUBLIC | GIRLS | C1 |
COUNTY GIRL’S HIGH SCHOOL NAIROBI | 20403024 | NAIROBI | STAREHE | PUBLIC | GIRLS | C3 |
NGARA GIRLS HIGH SCHOOL | 20403004 | NAIROBI | STAREHE | PUBLIC | GIRLS | C2 |
ST TERESAS GIRLS | 20411001 | NAIROBI | MATHARE | PUBLIC | GIRLS | C3 |

Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.