Alliance Girls High School is one of the top-performing schools in Kenya. Every year, it produces excellent results in the Kenya Certificate of Secondary Education (KCSE) exams. In this article, we will take a closer look at how the school has performed in KCSE exams from 2001. We have explored the overall grades, subject performance, and points.
Year No of Students Mean Grade Points
2024 493 B+ 10.04
2023 496 B+ 9.83
2022 516 B+ 9.56
2021 470 B+ 9.81
2020 424 B+ 9.82
2019 396 B+ 9.93
2018 396 B+ 9.65
2017 394 B+ 9.52
2016 361 B+ 10.18
2015 333 B+ 10.03
2014 327 B+ 10.19
2013 250 B+ 10.2
2012 218 A- 10.57
2011 206 A- 10.83
2010 199 A- 10.57
2009 192 B+ 10.21
2008 173 B+ 9.97
2007 181 B 9.14
2006 182 B+ 9.68
2005 193 B 9.42
2004 188 B+ 9.78
2003 183 B+ 9.21
2002 180 B 8.62
2001 178 B 9.1

Betty is a qualified teacher with a Bachelor of Education (Arts). In addition, she is a registered Certified Public Accountant. She has been teaching and offering part-time accounting services for the last 10 years. She is passionate about education, accounting, writing, and traveling.